<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wordfresh &#187; Free Tools</title>
	<atom:link href="http://wordfresh.com/cat/free-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordfresh.com</link>
	<description>Design and Consultation</description>
	<lastBuildDate>Wed, 06 Jul 2011 02:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why is WordPress wonderful?</title>
		<link>http://wordfresh.com/2010/11/19/why-is-wordpress-wonderful/</link>
		<comments>http://wordfresh.com/2010/11/19/why-is-wordpress-wonderful/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:33:54 +0000</pubDate>
		<dc:creator>Peter Stern</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[The Wordfresh Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Joomla!]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://wordfresh.com/?p=1813</guid>
		<description><![CDATA[Many people have asked me this question, in various forms. Many people have the idea that if you are going to have a &#8220;real&#8221; website, you need to build it in Dreamweaver in HTML&#8230; but WordPress is for blogging. Blogging has never been proven to improve the bottom line, so, why bother? The answer is [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have asked me this question, in various forms. Many people have the idea that if you are going to have a &#8220;real&#8221; website, you need to build it in Dreamweaver in HTML&#8230; but WordPress is for blogging. Blogging has never been proven to improve the bottom line, so, why bother? The answer is philosophy. Confused? Watch this 5 minute video of Matt Mullenweg (WordPress&#8217;s founder) explaining why WordPress is a part of the Internet revolution.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="596" height="363" src="http://www.youtube.com/embed/SQEQr7c0-dw?rel=0" frameborder="0"></iframe><br />
<span id="more-1813"></span><br />
Of course, WordPress is only the most popular open source CMS. Others include Joomla! and Drupal. The power of WordPress is the ease of use for people who want posting new information to be as simple as writing an email. And it is that easy. Plus, with the right designers and developers (ahem&#8230;), WordPress sites can be quite visually impressive. In summary, <em>that </em>is why WordPress is wonderful.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordfresh.com/2010/11/19/why-is-wordpress-wonderful/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The reBranding process (in 8 steps)</title>
		<link>http://wordfresh.com/2010/04/24/the-rebranding-process-in-8-steps/</link>
		<comments>http://wordfresh.com/2010/04/24/the-rebranding-process-in-8-steps/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:29:33 +0000</pubDate>
		<dc:creator>Peter Stern</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[The Wordfresh Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://wordfresh.com/?p=1686</guid>
		<description><![CDATA[&#8220;The times, they are a-changin&#8217;&#8221;&#8230; and so is marketing.  The social web is much more than people spending large amounts of time on Facebook or Twitter; it showcases communities of people with strong opinions and fierce loyalties.  This global community of digital socialites represents a democratic ethos that demands a marketing approach of humility, persona, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1689" href="http://wordfresh.com/2010/04/24/the-rebranding-process-in-8-steps/screen-shot-2010-04-24-at-3-31-02-pm/"><img class="alignleft size-full wp-image-1689" title="Bob Dylan" src="http://wordfresh.com/wp-content/uploads/2010/04/Screen-shot-2010-04-24-at-3.31.02-PM.png" alt="" width="120" height="120" /></a>&#8220;The times, they are a-changin&#8217;&#8221;&#8230; and so is marketing.  The social web is much more than people spending large amounts of time on Facebook or Twitter; it showcases communities of people with strong opinions and fierce loyalties.  This global community of digital socialites represents a democratic <a href="http://en.wiktionary.org/wiki/ethos" target="_blank">ethos</a> that demands a marketing approach of humility, persona, and confidence.  In this context, organizations that ignore their audience’s praise or criticism will lose those audiences to organizations who are willing and quick to respond.<span id="more-1686"></span></p>
<p>Creating a sense of authenticity and trust is more urgent than ever, but creating that sense is impossible without self-understanding.  Today, trust is created when people perceive that their needs are <em><em>being responded</em> to</em>.  So, with that in mind, how does your brand hold up?  Are you meeting these new demands of responsiveness and transparency with vigor or timidity?  Here is my solution for that gnawing fear of &#8220;I don&#8217;t know if I&#8217;m doing this right&#8221;&#8230; take your organization through a rigorous rebranding process.  Here is why: when you know exactly who you are and who your audience is, you know who to listen to, and who not to listen to.  You know the key people among your clients would make a perfect evangelist for your cause, and you reach out to them. They trust you because you know exactly who you are, but you are willing to listen to their input.</p>
<p>We actually charge a pretty penny to take organizations through this process, and I think it is highly valuable to bring in outside, professional oversight.  However, these 8 steps can help you see what areas need work.  It is helpful to write down the &#8216;answers&#8217; to each step as you think through them, or put question marks where you are unsure.  Enjoy.</p>
<h3><strong>The (re)Branding Process</strong></h3>
<p><em>8 Steps to Creating a Consistent Brand Image</em></p>
<ol>
<li><strong>Find your unique value:</strong> this is what your brand really is at its most basic level.  Identifying the one thing that separates you from your market and making that your primary identity is one of the most important things any organization can do.  If you don&#8217;t know it off the top of your head, you have not finished this step.</li>
<li><strong>Assess your core audience</strong>: Knowing and understanding your audience should be a natural conclusion of your unique value, because your uniqueness lies in meeting needs nobody else can meet (at least, not the way you do!).  Considering the people your brand is built on is essential <em>before</em> creating your logo, message, website, and everything else.  If you can&#8217;t describe your target audience in one sentence, you have not finished this step.</li>
<li><strong>Craft the core message: </strong>Keeping your audience in mind, create (or recreate) a core message, one that says who you are and what you need you meet.  For example, ours is <em>branding you for the social web</em>… these six words are meant to describe who we are and what need we meet.  Memorize it, and say it to everyone you talk to about your organization.</li>
<li><strong>Use the right voice:</strong> A <em>voice</em> is the tone you use in speaking to different people.  Like most organizations, you probably have a few different types of “customers”.  Make sure you are using the right voice to reach each of them.  This can be a challenging process but also extremely rewarding and fun.</li>
<li><strong>Eliminate the unnecessary: </strong>Go through the “pruning” process of trimming unnecessary ventures and messages to establish which ones should receive the most resources. It is usually one simple idea that makes the connection with people, and clutter can confuse your audience.</li>
<li><strong>Make a plan:</strong> Take what survived the cutting room, and create a strategy to create the right impression on your audience.  It is always creative ideas that stick with people, so get creative.  Think practically: &#8220;What will communicate our message and make people remember it?&#8221;</li>
<li><strong>Implement it</strong>: Steps 1 through 6 are the thinking parts.  Step 7 and 8 are the doing parts.  Usually, it&#8217;s not wise to put all your eggs in one basket, but with a rebranding effort, you want to be clear what the new brand image is.  So, make sure that you implement it with gusto, and that it doesn&#8217;t look like a sideshow.  Much of this can be done through a new visual look, but often it demands a new way of speaking, doing events, and even sometimes how you dress!  The important thing is that it all supports your core identity&#8230; hype dies like a sugar high.</li>
<li><strong>Measure the impact</strong>: Theoretically, Steps 1-7 should make a big impact if done well, but you will never know if you do not set up measurement tools.  Make sure that you are set up to measure the effectiveness of your strategy.  Organizations that succeed long term are always fine tuning their voice, adjusting their visual identity, and finding better ways to build community both within and without the organization.</li>
</ol>
<p>Remember, rebranding is a normal part of every organization&#8217;s life-cycle.  This is a constant effort, with some seasons more devoted to it than others.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordfresh.com/2010/04/24/the-rebranding-process-in-8-steps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun tool: Create your own Search Story</title>
		<link>http://wordfresh.com/2010/04/13/fun-tool-create-your-own-search-story/</link>
		<comments>http://wordfresh.com/2010/04/13/fun-tool-create-your-own-search-story/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:32:50 +0000</pubDate>
		<dc:creator>Peter Stern</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[The Wordfresh Blog]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wordfresh]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://wordfresh.com/?p=1658</guid>
		<description><![CDATA[Google (via Youtube) recently released a web application based off of their recent commercial campaign in which you watch the screen as someone Google&#8217;s (verb) their way to answer or a solution.  You can simply go to http://youtube.com/searchstories and make your own by entering 7 search phrases and choosing from pre-selected music.  So, we made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordfresh.com/wp-content/uploads/2010/04/youtube.png"><img class="size-full wp-image-1659 alignleft" title="youtube" src="http://wordfresh.com/wp-content/uploads/2010/04/youtube.png" alt="" width="102" height="102" /></a>Google (via Youtube) recently released a web application based off of their recent commercial campaign in which you watch the screen as someone Google&#8217;s (<em>verb</em>) their way to answer or a solution.  You can simply go to <a href="http://youtube.com/searchstories" target="_blank">http://youtube.com/searchstories</a> and make your own by entering 7 search phrases and choosing from pre-selected music.  So, we made a little Wordfresh plug with it&#8230; and it was a lot of fun!   If you make one, please leave a link in the comments to it (or on our Facebook fan page).<span id="more-1658"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="575" height="353" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Pk9-OR1wO0A&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="575" height="353" src="http://www.youtube.com/v/Pk9-OR1wO0A&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wordfresh.com/2010/04/13/fun-tool-create-your-own-search-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set-up Google Analytics on your blog</title>
		<link>http://wordfresh.com/2010/02/19/how-to-set-up-google-analytics-on-your-blog/</link>
		<comments>http://wordfresh.com/2010/02/19/how-to-set-up-google-analytics-on-your-blog/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:21:27 +0000</pubDate>
		<dc:creator>Peter Stern</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[The Wordfresh Blog]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://wordfresh.com/?p=1546</guid>
		<description><![CDATA[For all you WordPress people who are trying to figure out how to start doing your own SEO (search engine optimization), Google Analytics is a must.  Here is a simple and quick tutorial on how to set it up&#8230; it&#8217;s much simpler than you think.  If you are using WordPress, setting up analytics is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/analytics/index.html" target="_blank"><img class="alignleft size-full wp-image-1549" title="google analytics" src="http://wordfresh.com/wp-content/uploads/2010/02/Screen-shot-2010-02-19-at-5.22.22-PM.png" alt="google analytics" width="202" height="38" /></a>For all you WordPress people who are trying to figure out how to start doing your own SEO (search engine optimization), Google Analytics is a must.  Here is a simple and quick tutorial on how to set it up&#8230; it&#8217;s much simpler than you think.  If you are using WordPress, setting up analytics is a great way to see what your reach looks like.  Thanks to <a href="http://www.twitter.com/ThomasUmstattd">@ThomasUmstattd</a> for the great tutorial.<span id="more-1546"></span></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="332" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="guid=JgQ1lEQ0&amp;width=590&amp;height=332&amp;qc_publisherId=p-18-mFEk4J448M" /><param name="src" value="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.17" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="590" height="332" src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.17" allowfullscreen="true" flashvars="guid=JgQ1lEQ0&amp;width=590&amp;height=332&amp;qc_publisherId=p-18-mFEk4J448M"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wordfresh.com/2010/02/19/how-to-set-up-google-analytics-on-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Control with Splashy Pants</title>
		<link>http://wordfresh.com/2010/02/09/losing-control-with-splashy-pants-4min-video/</link>
		<comments>http://wordfresh.com/2010/02/09/losing-control-with-splashy-pants-4min-video/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:43:41 +0000</pubDate>
		<dc:creator>Peter Stern</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[The Wordfresh Blog]]></category>

		<guid isPermaLink="false">http://wordfresh.com/?p=1447</guid>
		<description><![CDATA[A great video from TED: Alexis Ohanian, one of the founders of Reddit, talks about the Greenpeace whale-naming contest that turned out an unexpected winner for Greenpeace. Alexis discusses the importance of &#8220;losing control&#8221; in your social media ventures. In other words, ride the wave! We definitely agree with Alexis; once you invite crowd participation, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.ted.com/"><img class="alignleft size-full wp-image-1448" title="TED" src="http://wordfresh.com/wp-content/uploads/2010/02/TED.jpg" alt="TED" width="146" height="106" /></a>A great video from TED: Alexis Ohanian, one of the founders of Reddit, talks about the Greenpeace whale-naming contest  that turned out an unexpected winner for Greenpeace.  Alexis discusses the importance of &#8220;losing control&#8221; in your social media ventures.  In other words, ride the wave!  We definitely agree with Alexis; once you invite crowd participation, you have to figure out how to go with it&#8230; you just might come out further ahead than you would without the power of the wave.<span id="more-1447"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/AlexisOhanian_2009I-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlexisOhanian-2009I.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=714&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=alexis_ohanian_how_to_make_a_splash_in_social_media;year=2009;theme=the_rise_of_collaboration;theme=animals_that_amaze;theme=presentation_innovation;theme=not_business_as_usual;theme=new_on_ted_com;event=TEDIndia+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/AlexisOhanian_2009I-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlexisOhanian-2009I.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=714&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=alexis_ohanian_how_to_make_a_splash_in_social_media;year=2009;theme=the_rise_of_collaboration;theme=animals_that_amaze;theme=presentation_innovation;theme=not_business_as_usual;theme=new_on_ted_com;event=TEDIndia+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wordfresh.com/2010/02/09/losing-control-with-splashy-pants-4min-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;offline&#8221; trend and Ommwriter</title>
		<link>http://wordfresh.com/2009/12/10/capitalizing-on-the-offline-trend-e-g-ommwriter/</link>
		<comments>http://wordfresh.com/2009/12/10/capitalizing-on-the-offline-trend-e-g-ommwriter/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:35:53 +0000</pubDate>
		<dc:creator>Peter Stern</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[The Wordfresh Blog]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wordfresh.com/?p=1285</guid>
		<description><![CDATA[In case you haven&#8217;t heard, a new trend is out and about on the new web: the offline trend. This doesn&#8217;t mean being able to run apps while you are disconnected from the Internet. It essentially describes a trend of representing the real world online, a sort of &#8220;going back to the real world via [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ommwriter.com/en/"><img class="alignleft size-full wp-image-1286" title="Ommwriter" src="http://wordfresh.com/wp-content/uploads/2009/12/Screen-shot-2009-12-10-at-11.33.27-AM.png" alt="Ommwriter" width="116" height="143" /></a>In case you haven&#8217;t heard, a new trend is out and about on the new web: the offline trend.   This doesn&#8217;t mean being able to run apps while you are disconnected from the Internet.  It essentially describes a trend of representing the real world online, a sort of &#8220;going back to the real world via the digital&#8221;.  This is one thing we are passionate about at Wordfresh, believing that focusing on real world realities and content is an important part of branding for the social web.  Building communities through your online presence follows this trend.  Ommwriter is a great example.  <span id="more-1285"></span>The app is based on the nostalgia of a writer, alone and quiet with his thoughts.  It&#8217;s simple, minimalistic, and extremely &#8220;offline&#8221;.   How can your brand capitalize on the offline trend?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7670108&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=7670108&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7670108">Ommwriter</a> from <a href="http://vimeo.com/user1619595">Herraiz Soto</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordfresh.com/2009/12/10/capitalizing-on-the-offline-trend-e-g-ommwriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

